Historic Sanborn Maps of Colfax
Sanborn Maps
| Attachment | Size |
|---|---|
| Colfax+May+1899,+Sheet+1.pdf | 171.82 KB |
| Colfax+May+1899,+Sheet+2.pdf | 189.33 KB |
| Colfax+Feb.+1906,+Sheet+1.pdf | 188.18 KB |
| Colfax+Feb.+1906,+Sheet+2.pdf | 194.57 KB |
| Colfax+Feb.+1906,+Sheet+3.pdf | 146.8 KB |
| Colfax+Aug.+1911,+Sheet+2.pdf | 187.25 KB |
| Colfax+Aug.+1911,+Sheet+3.pdf | 180.96 KB |
| Colfax+Aug.+1911,+Sheet+4.pdf | 139.51 KB |
| Colfax+Aug.+1911,+Sheet+5.pdf | 137.78 KB |
| Colfax+May+1923,+Sheet+1.pdf | 239.16 KB |
| Colfax+May+1923,+Sheet+2.pdf | 202.81 KB |
| Colfax+May+1923,+Sheet+3.pdf | 155.2 KB |
| Colfax+May+1923,+Sheet+4.pdf | 108.73 KB |
| Colfax+May+1923,+Sheet+5.pdf | 118.57 KB |
| Colfax+May+1923,+Sheet+6.pdf | 139.21 KB |
| Colfax+May+1923-Feb.+1942,+Sheet+1.pdf | 239.21 KB |
| Colfax+May+1923-Feb.+1942,+Sheet+2.pdf | 181.27 KB |
| Colfax+May+1923-Feb.+1942,+Sheet+3.pdf | 146.3 KB |
| Colfax+May+1923-Feb.+1942,+Sheet+4.pdf | 108.77 KB |
| Colfax+May+1923-Feb.+1942,+Sheet+5.pdf | 136.21 KB |
| Colfax+May+1923-Feb.+1942,+Sheet+6.pdf | 130.83 KB |
